Good Performance Fast Speed Servo Motor 2 Cavity 500ml 1500ml Water Plastic PET Bottle Machine Automatic PET Blowing Machine
Good Performance Fast Speed Servo Motor 2 Cavity 500ml 1500ml Water Plastic PET Bottle Machine Automatic PET Blowing Machine

Product Application
1. Bottle Type: Carbonated bottle, mineral water, oil bottle, cosmetics, beverage bottle, cosmetic bottle, medicine bottle, etc.
2. Bottle size: Below 2000ml, neck diameter: 15- 38mm.
We have 2/4/6/8 cavities, up to your production capacity.
Features:
1. Machine is durable: famous spare parts brand, aluminum connection rods with the advantages of wear resistant.
2. Replacing the mold is very easy: just push mold and fix the positioning screws. That's it.
3. Operation is very easy.
4. Low scrapt rate, less than 0.01%.
5. Almost no maintain cost.
The Automatic PET bottle blowing machine is suitable for the production of 0.1L-5L plastic containers and round and square bottles.
Fully automatic blow molding machine, freeing hands all the time, automatically adding preforms, automatic molding.
PLC controller, easy to operate, make different molds according to different customer products, and produce suitable products.
The whole Automatic PET bottle blowing machine adopts SS304 material, and the thickness is higher than that of the same industry machine. More efficient.
Model | Item | BG-A2 | BG-A4 | BG-A6 | BG-9000 |
Productivity | Depend on bottle design | 1800-2200PCS/H | 3500-4200PCS/H | 5500-6300PCS/H | 8000-9200PCS/H |
Product type | Volume | 0.1-2.0L | 0.1-2.0L | 0.1-2.0L | 0.1-0.75L |
Body diameter | ≤100mm | ≤100mm | ≤100mm | ≤100mm | |
Height | ≤310mm | ≤310mm | ≤330mm | ≤330mm | |
Neck diameter | ≤38mm | ≤38mm | ≤38mm | ≤38mm | |
Mold | Cavity | 2 | 4 | 6 | 6 |
Mold thickness | 240mm | 240mm | 240mm | 240mm | |
Mold volume | 260*240*370mm | 510*240*360mm | 640*240*360mm | 640*240*360mm | |
Main machine power | Electrical source power | 380V/220V 50/60Hz | 380V/220V 50/60Hz | 380V/220V 50/60Hz | 380V/220V 560/60Hz |
3Phase | 3Phase | 3Phase | 3Phase | ||
Rated power | 25kw | 49kw | 73kw | 97kw | |
Really use power | 6.5kw | 13kw | 25kw | 32kw | |
Air system | HP air compressor | 1.6m³/min3.0MPa | 3.0m³/min3.0MPa | 6.0m³/min3.0MPa | 6.0m³/min3.0MPa |
LP air compressor | 1.0m³/min1.0MPa | 1.6m³/min1.0MPa | 2.0m³/min1.0MPa | 2.0m³/min1.0MPa | |
Air tank | 0.6m³3.0MPa | 0.6m³3.0MPa | 1.0m³3.0MPa | 1.0m³3.0MPa | |
Air dryer | 1.0m³/min3.0MPa | 2.0m³/min3.0MPa | 6.0m³/min3.0MPa | 6.0m³/min3.0MPa | |
Cooling water | Water Chiller | 3HP | 3HP | 5HP | 5HP |
Machine | Size(L*W*H) | 1900*1280*1930mm | 1900*1860*1930mm | 4100*1400*1800mm | 4100*2200*1800mm |
Weight | 2000kg | 3600kg | 4200kg | 4800kg | |
Preform unscrambler | Size(L*W*H) | 2000*950*2480mm | 2000*950*2480mm | 2000*950*2480mm | 2000*950*2480mm |
Weight | 500kg | 500kg | 500kg | 500kg |
Professional blow molding machine manufacturer
TAIZHOU BORG BLOWING MACHINE SAMRT EQUIPENT CO,LTD.
Reply Comments