10L-20L Servo Bottle Blow Molding Machine
10L-20L Servo Bottle Blow Molding Machine
2024/3/27 , visitsSuitable for medium production line of water, cooking oil (edible oil), detergents, juice and other liquid. Fully electric with two servo motors, higher speed, more silent, better cost-effective.
This serious blowing machine is special for produce big volume PET bottles 10--20 liters with automatic preform loading and servo system, more power saving.
Bottle making machine With touch screen, Use Festo ( German brand) , SMC (Japan brand ) & Parker ( U.S.A Brand) pneumatic components. PLC use Mitsubishi (Japan brand)
1-can make 10-20L bottle,output 700pcs/h
2-Easy to maintain
3-Infrared lamps ,High safety. high speed with high efficiency.
4-Manual saving, one man is enough for operation the machine.
5-Stable performing with easy maintaining.
6-Imported PLC controlling and man-machine interface computer.
7-Japan Omron inspection sensor.
8-Power saving design that can increase your profits.
9-Segregate type air controlling system.
1.Cooperated Brand










2.MAIN COMPONENTS
Private server host.
PLC control Brand: Mitsubishi Option Brand: Siemens
Infrared heating lamp tube Ruby Lamp
Central Processor.
Mold lock.--Servo motor system
Cylinder MSC
Flip the cylinder,festo...
Blowing vale Fisto..
| No. | Description | Brand & Origin |
| 1 | PLC | Mitsubishi(Japan) |
| 2 | Operating Panel | Schneider (France) |
| 3 | Cylinder | TAIWAN |
| 4 | Servo Motor | XINJIE (CHINA) |
| Speed Reducer | XINJIE (France) | |
| 5 | Valve | TAIWAN |
| 6 | Photoelectricity switch | Omron (Japan) |
| 7 | AC Contactor, Thermal Relay | Schneider (France) |
Specification for Blow Molding Machine
| Items | Unit | Model | |
| Mold Spec. | Clamping stroke | mm | 125 |
| Stretching stroke | mm | 240 | |
| Bottom stroke | mm | 30 | |
| Cavity pitch | mm | 114.3 | |
| Number of cavities | cavities | 6 | |
| Container Spec. | Max. volume, ctr. | L | 2 |
| Neck diameter | mm | 18~38 | |
| Max. diameter, ctr. | mm | 114.3 | |
| Max. height, ctr. | mm | 320 | |
| Power Spec. | Total power | kW | 130 |
| Heating Power | kW | 120 | |
| Air Compressor Spec. | Blowing pressure | Kg/cm2 | 28-35 |
| High-pressure air consumption | m3/min | 3.6 | |
| Water Chilling Spec. | Operating pressure | Kg/cm2 | ≥6 |
| Temperature range | ºC | 5~20 | |
| Refrigerating capacity | kcal/hr | 15000 | |
| Flow Rate | m3/h | 4.1 | |
| Water Cooling Spec. | Operating pressure | Kg/cm2 | ≥4 |
| Temperature range | ºC | ≤30 | |
| Flow Rate | m3/h | 4.8 | |
| Main Machine Spec. | Size(L*W*H) | mm | 5200*1790*2110 |
| Weight | Kg | 7500 | |
Spare Parts for Blow Molding Machine
| SN. | Description | Specification | Qty. | Unit | Note |
| 1 | Hex wrench | φ14 | 1 | piece | |
| 2 | Solid wrench | 1 | piece | ||
| 3 | Monkey Wrench | Φ 50 | 1 | piece | |
| 4 | Cross Screwdriver | 1 | piece | ||
| 5 | Slotted Screwdriver | 1 | piece | ||
| 6 | Slotted Screwdriver | 3MM | 2 | piece | |
| 7 | Combination Wrenches | 8 | piece | ||
| 8 | Tool kit | 1 | piece | ||
| 9 | Quick Connector (Non-adjustable) |
Φ6-M5 | 10 | piece | |
| φ10-1/2 | 2 | piece | |||
| Φ8-1/4 | 6 | piece | |||
| Φ10-1/4 | 6 | piece | |||
| φ16-1/2 | 6 | piece | |||
| 10 | T-junction | φ6 | 6 | piece | |
| φ8 | 2 | piece | |||
| φ8 | 4 | piece | |||
| 11 | Quick Connector ( straight ) |
Φ8-Φ6 | 6 | piece |
|
| 13 | Elbow Connector (Adjustable ) |
Φ8-1/8 | 10 | piece | |
| Φ8-1/4 | 4 | piece | |||
| (Φ6-M5) | 6 | piece | |||
| 14 | Elbow Connector (Non-Adjustable ) |
Φ10-3/8 | 2 | piece | |
| Φ10-1/4 | 6 | piece | |||
| Φ16-1/2 | 4 | piece | |||
| 15 | PU Pipe | φ6×2 meter | 1 | piece | |
| φ8×6 meter | 1 | piece | |||
| φ16×2 meter | 1 | piece | |||
| φ10×4 meter | 1 | piece | |||
| 16 | Sealing parts | 4 | piece | ||
| 17 | Heat Lamps | 20 | piece | ||
| 18 | (Cylinder) magnetic switch | 3 | piece | ||
| 19 | Optoelectronic switch | 4 | piece | ||
| 20 | Approach switch | 4 | piece | ||
| 21 | Servo Proximity switch | 4 | piece | ||
| 22 | Supercharge screw (with O ring) | 4 | piece | ||
| 23 | High-pressure pipe (1 inch 3 Meters / containing two high-pressure joints) | 2 | piece | ||
| 24 | Supercharge sealing parts | 2 | piece | ||
| 25 | Buffer rubber of Stretching rod | 2 | piece | ||
| 26 | Buffer rubber of Stretching rod | 2 | piece | ||
| 27 | Revolution link | 6 | set | ||
| 28 | Perform holder | 6 | piece | ||
| 29 | Φ8 Clamp spring (Outside) | 100 | piece | ||
| 30 | Chain pin | 12 | piece | ||
| 31 | Clamp spring of preform holder (Inner) | 12 | piece | ||
| 32 | Gripper | 4 | pair | ||
| 33 | Machine feet Φ165 | 8 | piece | ||
| 34 | Tools | 1 | SET | ||

